| Dimension(L*W*H):little space taking | Weight:1500 KG |
| Place of Origin:Shandong, China | Voltage:220-440 |
| capacity:120-350kg/h | Material:stainless steel |
| Energy:Electricity/diesel/gas | leng of cutter:3-120mm |
| operation:easy operation | Main machine:Twin screw food extruder |
| pollution:no pollution | automation:high automation |
| food producing method:baby food machine production line | machine:whole production line |
| Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Viet Nam |
| Video outgoing-inspection:Provided | Machinery Test Report:Provided |
| Marketing Type:New Product 2020 | Warranty of core components:3 years |
| Core Components:Gearbox | Condition:New |
| Warranty:12 months | Key Selling Points:Multifunctional |
| Power:40-75kw |
Corn flakes breakfast Cereals extruder Machine Part Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| kitchenaid flour mill | 60 mm | 40 mm | 10 | 20,4 kN | ||||
| atta mixer machine for home | 62 mm | 50 | 6800 r/min | 24.8 kN | ||||
| atta kneading machine price | 9 mm | 3 mm | 4 mm | 0,571 kN | ||||
| kitchenaid flour sifter | 35,000 | 30,000 | JLM104910 | 3.228 Inch | 82 Millimeter | ||||
| cookwell mixer grinder | 68 mm | 28 mm | 18 mm | 62 mm | ||||
| flour kneading machine price | 3.228 Inch | 82 Millimeter | 0 Inch | 0 Millimeter | 0.669 Inch | 17 Millimeter | Cast Steel | ||||
| flour mixer machine for bakery | 8 Inch | 203.2 Millimeter | 6 Inch | 152.4 Millimeter | 4.98 mm | 5 | ||||
| kitchenaid grain mill attachment | 10.2500 in | 75 mm | 4.1800 in | Non-Expansion Bearing (Fixed) | ||||
| kitchenaid wheat grinder | 360mm | 260mm | 46mm | 10 | ||||
| flour mixing machine 10kg | 28 mm | 99.50 % | 20 | 45.0 | ||||
| wheat mixing machine | 90 mm | 70 mm | 10 mm | 10 mm | ||||
| atta dough making machine | 2.677 Inch | 68 Millimeter | 0.5930 | 20 mm | 0.5930 | ||||
Replacement Pump of Corn flakes breakfast Cereals extruder Machine data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| dough kneading machine 1kg | 100 mm | 150 mm | M6x1 | C_R_HDS1 | ||||
| atta mixer grinder | 20,000 | 26,000 | 100 mm | 10mm | ||||
| flour mixer machine price | 17.46 mm | 36 Inch / 914.4 Millimeter | 19.1 mm | 0.03 in | ||||
| flour mixing machine 20kg | 55.56 mm | 37.1 mm | 55.6 mm | 1.23 | ||||
| flour mixer machine for bakery | 40 mm | 40x68x40 | 3.7 Nm | 28 mm | ||||
| atta kneader machine for home | 37.5 mm | 40 | 72 mm | C_R_HDS1 | ||||
| kitchenaid flour mill | 40 | 4.4995 in | 1.2 | 28.6 mm | ||||
| atta kneading machine price | 45 | 37.1 mm | 146 | 4.76 mm | ||||
| best atta kneader | 40 mm | 68 mm | 40 mm | 40x68x40 | ||||
| flour kneading machine price | 8,000 mm | 16,000 mm | 5,000 mm | 8x16x5 | ||||
| kitchenaid grain mill attachment | 75 mm | 160 mm | 25 kN | 75x160x40 | ||||
| atta mixing machine price | 50,8 mm | 104,775 mm | 23.05 mm | 50.8x104.775x30.162 | ||||
| chapati flour mixer | 480 kN | -20 °C | 30,162 | 3.7 Nm | ||||
Corn flakes breakfast Cereals extruder Machine Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Rice Extruder Artificial Rice Making Machine Artificial Rice Making Extruder Machine | 1 Set | US$1043 | US$7023 |
| Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1869 | US$5464 |
| artificial fortified rice making plant nutrition rice making machine extruder production line | 1 Set | US$1668 | US$5274 |
| Fortified Rice Extruder Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1309 | US$7230 |
| Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price | 1 Set | US$1828 | US$6225 |
| Rice Rice Extruder Continuous Rice Extruding Puffing Machine Rice Puffer | 1 Set | US$1504 | US$7102 |
| artificial rice production line has a low volume fortified rice extruder or extruded machine | 1 Set | US$1875 | US$6428 |
| Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1567 | US$6261 |
Customer Case Of Fortified Rice Extruder At 2021 | |
|---|---|
| 1 | Factory supply fortified nutritional rice extruder production line aritificial rice facility equipment Process In Argentina |
| 2 | Big Capacity Konjac Rice Machine Fortified Artificial Rice Extruder Making Machine Sale In Sri Lanka |
| 3 | Factory supply fortified nutritional rice extruder production line aritificial rice facility equipment Process In Nigeria |
| 4 | Automatic rice flakes/poha/rice crispies cereal snack food extrusion making machine produce process plant Sale In Ethiopia |
| 5 | Fortified rice machine Artificial Fortified Rice Making Processing Machine couscous machine For Sale Russia |
| 6 | industry use rice snack extruder corn and rice puffed extruder Sale In Malaysia |
| 7 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make Process In Egypt |
| 8 | Artificial rice extruder machine/Fortified rice production line/FRK Automatic DG75-II DG95-II twin screw extruder machinery For Sale Sri Lanka |
Customer Case Of Corn flakes breakfast Cereals extruder Machine At 2021 | |
|---|---|
| 1 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Argentina |
| 2 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Russia |
| 3 | Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price Process In Mexico |
| 4 | Hot sale konjac artificial rice machine mini twin extruder Sale In Zimbabwe |
| 5 | Fortified rice making machine artificial rice production machine artificial rice production machinery For Sale Turkey |
| 6 | artificial rice production line has a low volume fortified rice extruder or extruded machine Process In Nigeria |
Copyright © 2017 - 2025Pasta Drinking Straws Making Machine Manufacture All Rights Reserved